DDL Global Urban Boundaries ADM1 Splits
Administrative level-1 splits of parent DDL urban agglomeration polygons.
Schema
| Name | Type | Units | Description |
|---|---|---|---|
id | string | — | DDL ADM1 split boundary identifier. |
parent_id | string | — | Parent DDL urban agglomeration identifier. |
adm_id | string | — | Source GADM ADM1 identifier used to split the parent boundary. |
name | string | — | Administrative split name. |
population | int64 | people | Estimated population within the split boundary. |
alpha3 | string | — | ISO 3166-1 alpha-3 country code. |
area | float64 | m² | Geometry area in square meters. |
geometry | geometry | — | ADM1 split boundary polygon. Coordinate system: EPSG:4326. |
Further reading
Methodology paper Coming soon